Gianyar Regency is a regency (kabupaten) in the Indonesian province and island of Bali, Indonesia. It has an area of 368.0 km2 and had a population of 469,777 at the 2010 Census,[2] and 515,344 at the 2020 Census,[3] making it the second most densely populated district in Bali (after Badung).[4] Its regency seat is the town of Gianyar. The civil registry survey of April 2011 listed 480,447 people, of which 469,929 were classified as Hindu.[5]
The town of Ubud, a centre of art and tourism, is located in Gianyar Regency.
The regency is divided into seven districts (kecamatan), tabulated below with their areas and population totals from the 2010 Census[7] and the 2020 Census.[8] The table also includes the number of administrative villages (rural desa and urban kelurahan) in each district, and its postal codes.
Name | Area in km2 | Population Census 2010[9] | Population Census 2020[8] | Number of villages | Post codes |
---|---|---|---|---|---|
Sukawati | 55.02 | 110,429 | 119,975 | 12 | 80582 |
Blahbatuh | 39.70 | 65,875 | 74,093 | 9 | 80581 |
Gianyar (town) | 50.59 | 86,843 | 101,444 | 17 | 80511-90515 |
Tampaksiring | 42.63 | 45,818 | 50,864 | 8 | 80552 |
Ubud | 42.38 | 69,323 | 71,568 | 8 | 80571 |
Tegallalang | 61.80 | 50,325 | 52,257 | 7 | 80561 |
Payangan | 75.88 | 41,164 | 45,143 | 9 | 80572 |
Totals | 368.00 | 469,777 | 515,344 | 70 |
Gianyar Regency’s civil registry recorded 480,447 residents by religion, in April 2012, 97.8% Hindu.[10]
Keramas Beach in Blahbatuh has hosted international surfing competitions in the last couple of years with limited facilities such as uneven road and no parking lots. On June 18–29, 2013, Keramas Beach was on the Association of Surfing Professionals (ASP)’s 2013 Men’s World Champhionship Tour schedule as the Oakley Bali Pro.[11][12]
In football, Bali is home to the football club Bali United, which plays in the Liga 1. The team was relocated from Samarinda, East Kalimantan, to Gianyar, Bali. Harbiansyah Hanafiah, the main commissioner of Bali United, explained that he did the name change and moved the homebase to Bali because there were no representatives from Bali in the highest football tier in Indonesia.[13] Another reason was that local fans in Samarinda prefer to support Pusamania Borneo F.C. more than Persisam.
Gianyar has a tropical rainforest climate (Af) with moderate to heavy rainfall year-round. The following climate data is for the town of Gianyar.
hideClimate data for Gianyar | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.3 (86.5) | 30.5 (86.9) | 30.6 (87.1) | 31.1 (88.0) | 30.8 (87.4) | 30.0 (86.0) | 29.3 (84.7) | 29.6 (85.3) | 30.3 (86.5) | 31.0 (87.8) | 31.1 (88.0) | 30.7 (87.3) | 30.4 (86.8) |
Daily mean °C (°F) | 26.4 (79.5) | 26.5 (79.7) | 26.4 (79.5) | 26.4 (79.5) | 26.1 (79.0) | 25.2 (77.4) | 24.8 (76.6) | 25.0 (77.0) | 25.7 (78.3) | 26.4 (79.5) | 26.6 (79.9) | 26.5 (79.7) | 26.0 (78.8) |
Average low °C (°F) | 22.5 (72.5) | 22.5 (72.5) | 22.2 (72.0) | 21.7 (71.1) | 21.4 (70.5) | 20.5 (68.9) | 20.4 (68.7) | 20.5 (68.9) | 21.1 (70.0) | 21.8 (71.2) | 22.2 (72.0) | 22.3 (72.1) | 21.6 (70.9) |
Average rainfall mm (inches) | 276 (10.9) | 265 (10.4) | 172 (6.8) | 84 (3.3) | 114 (4.5) | 134 (5.3) | 186 (7.3) | 95 (3.7) | 112 (4.4) | 152 (6.0) | 164 (6.5) | 251 (9.9) | 2,005 (79) |
Source: Climate-Data.org[14] |
Subscribe now and be the first to know about our special deals, promotions and offers!
Type your keyword on the search box below.
This will close in 0 seconds