






Denpasar (Indonesian pronunciation: [denˈpasar]; Balinese: ᬤᬾᬦ᭄ᬧᬲᬃ) is the capital of Bali and the main gateway to the island. The city is also a hub for other cities in the Lesser Sunda Islands.
With the rapid growth of the tourism industry in Bali, Denpasar has encouraged and promoted business activities and ventures, contributing to it having the highest growth rate in Bali Province. The population of Denpasar was 725,314 at the 2020 Census,[6] down from 788,445 at the 2010 Census due to pandemic outflow, despite having hit 879,098 in 2015, while the metropolitan area centred on Denpasar (called Sarbagita) had 2,388,680 residents in 2020. Pandemic and travel related closures has further exacerbated the population loss, with mid 2022 estimate of 653,136 people.
The name Denpasar – from the Balinese words “den”, meaning north, and “pasar”, meaning market – indicates the city’s origins as a market-town, on the site of what is now Kumbasari Market (formerly “Peken Payuk”), in the northern part of the modern city.[7]
Denpasar is located at an elevation of 4 m (13 ft) above sea level. While the total area of 127.78 km2 or 2.18% of the total area of Bali Province. From the use of land, 2,768 hectares of land are paddy, 10,001 hectares are dry land, while the remaining land area is 9 hectares.
Badung River divides Denpasar, after which the river empties into the Gulf of Benoa.[11]
Denpasar, located just south of the equator, has a tropical wet and dry climate (Köppen climate classification: Aw), with hot and humid weather year-round. Due to this, there is little temperature change throughout the year, with temperatures averaging about 28 degrees Celsius. The year is divided into two seasons: wet and dry. The wet season lasts roughly from November to May, while the dry season lasts from June to October.
| hideClimate data for Denpasar, Bali | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 33.0 (91.4) | 33.4 (92.1) | 33.6 (92.5) | 34.4 (93.9) | 33.1 (91.6) | 31.4 (88.5) | 30.4 (86.7) | 29.6 (85.3) | 31.4 (88.5) | 33.6 (92.5) | 32.7 (90.9) | 33.0 (91.4) | 32.5 (90.4) |
| Daily mean °C (°F) | 28.6 (83.5) | 28.8 (83.8) | 28.8 (83.8) | 29.6 (85.3) | 28.6 (83.5) | 27.4 (81.3) | 26.7 (80.1) | 26.1 (79.0) | 27.1 (80.8) | 28.6 (83.5) | 28.1 (82.6) | 28.2 (82.8) | 28.1 (82.5) |
| Average low °C (°F) | 24.1 (75.4) | 24.2 (75.6) | 24.0 (75.2) | 24.8 (76.6) | 24.1 (75.4) | 23.5 (74.3) | 23.0 (73.4) | 22.5 (72.5) | 22.9 (73.2) | 23.7 (74.7) | 23.5 (74.3) | 23.5 (74.3) | 23.6 (74.6) |
| Average precipitation mm (inches) | 345 (13.6) | 274 (10.8) | 234 (9.2) | 88 (3.5) | 93 (3.7) | 53 (2.1) | 55 (2.2) | 25 (1.0) | 47 (1.9) | 63 (2.5) | 179 (7.0) | 276 (10.9) | 1,732 (68.4) |
| Average precipitation days | 19 | 17 | 14 | 10 | 6 | 5 | 4 | 3 | 2 | 6 | 11 | 17 | 114 |
| Average relative humidity (%) | 85 | 85 | 85 | 85 | 80 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 83 |
| Mean monthly sunshine hours | 173.1 | 174.0 | 210.7 | 224.7 | 242.9 | 228.1 | 246.8 | 261.7 | 251.3 | 252.5 | 224.4 | 176.4 | 2,666.6 |
| Source 1: Weatherbase[12] | |||||||||||||
| Source 2: WeatherOnline (2000 – 2019 sunshine data)[13] | |||||||||||||
While arts and culture in Denpasar are largely synonymous with that of Hindu art and culture, there has also been a high level of interaction with other cultures that accompanied the arrival of visitors from all walks of life. Traditional values inspired by Hindu religious rituals still strongly influence the city.[30]
Traditional Balinese culture is still deeply rooted in Denpasar. It may include values, norms and behavior in society based on patrilineal kinship systems. However, over time many of the customary laws have been disputed by people, especially regarding matters of gender and inheritance.[31]
Denpasar has various sights to offer:

Subscribe now and be the first to know about our special deals, promotions and offers!
Type your keyword on the search box below.
This will close in 0 seconds